Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Amos | 1893-1931 | |||||
Arthur | 1881-1936 | |||||
Avola | 1869-1885 | |||||
Bacon | 1881-1882 | |||||
Bellamy | 1883-1907 | |||||
Belvoir | 1870-1872 | |||||
Blaine | 1884-1888 | |||||
Bristow | 1897-1901 | |||||
Bronaugh | 1886-Present | 64728 | 37.69 | 94.48603 | ||
Brush College | 1878-1884 | |||||
Butler | 1853-UNK | |||||
Carbon Centre | 1874-1904 | |||||
Clayton | 1872-1885 | |||||
Connely | 1886-1890 | |||||
Dederick | 1909-1957 | |||||
Deerfield | 1856-1863, 1867-Present | 64741 | 37.82109 | 94.484845 | ||
Dry Wood | 1857-1863, 1868-1883 | |||||
Dry Wood | 1857-1863, 1868-1883 | |||||
Duncan Creek | 1870-1878 | |||||
Elk Fork | 1852-UNK | |||||
Ellis | 1877-1903 | |||||
Enoch | 1884-1895 | |||||
Ensign | 1892-Present | |||||
Eve | 1885-1914 | |||||
Fairhaven | 1890-1908 | |||||
Goodrick | 1883-1890 | |||||
Greene Springs | 1887-1901 | |||||
Hard Wood | 1857-1859 | |||||
Harwood | 1882-Present | 64750 | 37.953028 | 94.140194 | ||
Hong | 1882-1883 | |||||
Hoover | 1881-1893 | |||||
Horton | 1891-Present | 64751 | 37.995078 | 94.396438 | ||
Humble | 1888-1891 | |||||
Igo | 1881-1886 | |||||
Katy | 1894-1908 | |||||
Ketterman | 1885-1904 | |||||
Ligonier | 1870-1871 | |||||
Little Osage | UNK-1901 | |||||
Metz | 1870-Present | 64765 | ||||
Milo | 1883-Present | 64767 | 37.744559 | 94.304632 | ||
Montevallo | 1858-1865, 1867-1968 | |||||
Mormon’s Fork | 1852-Present | |||||
Mounds | 1870-1886 | |||||
Moundville | 1886-Present | 64771 | 37.747637 | 94.449645 | ||
Nevada | 1856-1861, 1863-1863, 1866-Present | 64772 | 37.840853 | 94.357127 | x | |
Nevada | 1856-1861, 1863-1863, 1866-Present | x | ||||
Panama | 1893-1909 | |||||
Pashaw | 1888-1905 | |||||
Pleasant Run | 1867-1868 | |||||
Portia | 1894-1903 | |||||
Prior Creek | 1870-1872 | |||||
Richards | 1890-Present | 64778 | 37.906111 | 94.559227 | ||
Rinehart | 1882-1936 | |||||
Rock | 1894-1904 | |||||
Round Prairie | 1867-1873 | |||||
Ryther | 1902-1903 | |||||
Sand Stone | 1867-1883 | |||||
Sandstone | 1883-1901 | |||||
Schell City | 1871-Present | 64783 | 38.009403 | 94.15791 | ||
Sheldon | 1881-Present | 64784 | 37.683969 | 94.254835 | ||
Stotesbury | 1893-Present | |||||
Swart | 1893-1899, 1900-1919 | |||||
Sweet Springs | 1887-Present | |||||
Temple | 1886-1905 | |||||
Toddville | 1880-Present | |||||
Veve | 1890-Present | |||||
Virgil City | 1868-UNK, 1876-, 1889-1905 | |||||
Voice | 1887-1887 | |||||
Voice | 1887-Present | |||||
Walker | 1871-Present | 64790 | 37.893023 | 94.229301 | ||
Warwick | 1875-1888 | |||||
Wheeling | 1860-1863 | |||||
Wolfe | 1888-1904 | |||||
Zodiac | 1882-1914 | |||||
Zulu | 1885-1886 |
Updated: 12/29/2013 14:18:01